| SDG | Business issues | GRI indicators | Pages |
|---|---|---|---|
| 3. Guarantee a healthy life and promote well-being for everyone at all ages. |
Air quality. | EN15, EN16, EN17, EN20, EN21, OG-6 | Data and indicators - Environmental |
| Occupational health and safety. | LA6 | Data and indicators - Employees | |
| Spills. | EN24 | Data and indicators - Environmental | |
| Waste. | EN23 | Data and indicators - Environmental | |
| Water quality. | EN22 | Data and indicators - Environmental | |
| 4. Guarantee inclusive, quality training for everyone and promote continuous training. |
Social commitment for sustainable development. | G4-43 | Governance in the service of change and company values |
| Social commitment and employee training. | LA9 | Data and indicators - Employees | |
| 5. Achieve gender equality and promote the emancipation of women and girls. |
Economic inclusion. | DMA – Procedure di fornitura | Suppliers as drivers for development |
| Equal remuneration for women and men. | LA13 | Data and indicators - Employees | |
| General equality. | LA1, LA9, LA11, LA12 | Data and indicators - Employees | |
| Investments in infrastructures. | EC1, EC7 | Creating sustainable value Social inclusiveness projects and the culture of sustainability |
|
| Parental leave. | LA3 | Data and indicators - Employees | |
| Top positions held by women. | LA12 | Data and indicators - Employees | |
| 7. Ensure sustainable and reliable access to energy at affordable prices to all. |
Energy access. | EU27, EU30 | Data and indicators - Employees Data and indicators - Customers |
| Energy efficiency. | EN3, EN7, EU11, OG6 | Data and indicators - Employees Data and indicators - Customers Data and indicators - Environmental |
|
| Environmental investments. | EN31 | Data and indicators - Environmental | |
| Investments in infrastructures. | EC1, EC7 | Creating sustainable value Social inclusiveness projects and the culture of sustainability |
|
| Renewable energy. | EN3, EU1, EU2, OG3 | Strategic priorities: energy that is ever more sustainable The strategic approach Data and indicators - Production Data and indicators - Environmental |
|
| 8. Promote inclusive and sustainable growth, employment and fair work for all. |
Diversity and equal opportunity. | LA12 | Data and indicators - Employees |
| Economic inclusion. | DMA – Procedure di fornitura | Suppliers as drivers for development | |
| Economic performance. | EC1 | Creating sustainable value | |
| Employee training. | LA9, LA11 | Data and indicators - Employees | |
| Employment. | G4-10, LA1 | Data and indicators - Employees | |
| Energy efficiency. | EN3, EN7, EU11, OG6 | Data and indicators - Employees Data and indicators - Environmental Data and indicators - Customers |
|
| Equal remuneration for women and men. | LA13 | Data and indicators - Employees | |
| Health and safety at work. | G4-11 | Data and indicators - Employees | |
| Efficient materials. | EN1 | Data and indicators - Environmental | |
| Health and safety at work. | LA6, EU17, EU18 | Data and indicators - Employees | |
| Parental leave. | LA3 | Data and indicators - Employees | |
| Efficient use of water. | EN10 | Data and indicators - Environmental | |
| Employment of the young. | LA1 | Data and indicators - Employees | |
| 9. Build durable infrastructures, promote sustainable industry and promote innovation. |
Environmental investments. | EN31 | Data and indicators - Environmental |
| Investments in infrastructures. | EC1, EC7 | Creating sustainable value Social inclusiveness projects and the culture of sustainability |
|
| Research and development. | EC1, EN31 | Creating sustainable value Data and indicators - Environmental |
|
| 10. Reduce inequality in the same country and between different countries. |
Access to events. | EU3 | The integrated commercial offer Data and indicators - Environmental |
| Equal remuneration for women and men. | LA13 | Data and indicators - Employees | |
| 11. Make cities inclusive, safe, long-lasting and sustainable. | Investments in infrastructures. | EC7 | Social inclusiveness projects and the culture of sustainability |
| 12. Guarantee sustainable consumption and production models. | Air quality. | EN15, EN16, EN17, EN20,EN21, OG6 | Data and indicators - Environmental |
| Energy efficiency. | EN3, EN7, EU11, OG6 | Data and indicators - Environmental | |
| Environmental investments. | EN31 | Data and indicators - Environmental | |
| Efficient/recycled materials. | EN1 | Data and indicators - Environmental | |
| Procurement. | EC9 | Suppliers as drivers for development | |
| Spills. | EN24 | Data and indicators - Environmental | |
| Waste. | EN23, OG6 | Data and indicators - Environmental | |
| Efficient use of water. | EN10 | Data and indicators - Environmental | |
| Water quality. | EN22 | Data and indicators - Environmental | |
| 13. Take urgent measures to combat climate change and its effects. | Energy efficiency. | EN3, EN7, EU11, OG6 | Data and indicators - Employees Data and indicators - Environmental |
| Environmental investments. | EN31 | Data and indicators - Environmental | |
| Emissions. | EN15, EN16, EN17, EN19, EU5 | Continuous improvement to reduce impacts Data and indicators - Environmental |
|
| Risks and opportunities of climate change. | EC2 | The low carbon commitment to stop climate change | |
| 14. Save and sustainably use oceans, seas and marine resources. | Environmental investments. | EN31 | Data and indicators - Environmental |
| Marine biodiversity. | EN12 | Data and indicators - Environmental | |
| Acidification of the oceans. | EN15, EN16, EN17, EN19, EN21, EU2, EU5, OG6 | Continuous improvement to reduce impacts Data and indicators - Production Data and indicators - Environmental |
|
| Spills. | EN24 | Data and indicators - Environmental | |
| Water discharge into the oceans. | EN22 | Data and indicators - Environmental | |
| 15. Sustainably manage forests, fight deforestation, slow soil deterioration and invert current processes. |
Environmental investments. | EN31 | Data and indicators - Environmental |
| Deforestation. | EN15, EN16, EN17, EN19, EN21, EU5 | Continuous improvement to reduce impacts Data and indicators - Production Data and indicators - Environmental |
|
| Mountain ecosystem. | EN12 | Data and indicators - Environmental | |
| Degradation of natural habitats. | EN12 | Data and indicators - Environmental | |
| Spills. | EN24 | Data and indicators - Environmental | |
| Water, land and underground ecosystems. | EN12 | Data and indicators - Environmental | |
| 17. Revitalise the global partnership for sustainable development. | Environmental investments. | EN31 | Data and indicators - Environmental |
